MB40 Series Machine Spindles
Torque Capacity 1000 in-lbs
Duplex Ø55mm Nose Bearings / Duplex Ø45mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 2L2-VL | 180 | 3100 | 3100 | 3100 | 3100 | Contact / Labyrinth |
| 2M2-VL | 425 | 3100 | 3100 | 3100 | 3100 | Contact / Labyrinth |
| 2H2-VL | 935 | 3100 | 3100 | 3100 | 3100 | Contact / Labyrinth |
| 2L2-LL | 180 | 11,200 | 13,600 | 15,000 | 15,000 | Labyrinth / Labyrinth |
| 2M2-LL | 425 | 9800 | 11,900 | 15,000 | 15,000 | Labyrinth / Labyrinth |
| 2H2-LL | 935 | 7700 | 9350 | 12,100 | 14,300 | Labyrinth / Labyrinth |
Triplex Ø55mm Nose Bearings / Duplex Ø45mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 3L2-VL | 350 | 3100 | 3100 | 3100 | 3100 | Contact / Labyrinth |
| 3M2-VL | 850 | 3100 | 3100 | 3100 | 3100 | Contact / Labyrinth |
| 3H2-VL | 1700 | 3100 | 3100 | 3100 | 3100 | Contact / Labyrinth |
| 3L2-LL | 350 | 9800 | 11,900 | 15,000 | 15,000 | Labyrinth / Labyrinth |
| 3M2-LL | 850 | 7700 | 9350 | 12,100 | 14,300 | Labyrinth / Labyrinth |
| 3H2-LL | 1700 | 4900 | 5950 | 7700 | 9100 | Labyrinth / Labyrinth |
