MB55 Series Machine Spindles
Torque Capacity 2165 in-lbs
Duplex Ø70mm Nose Bearings / Duplex Ø55mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 2L2-VL | 190 | 2475 | 2475 | 2475 | 2475 | Contact / Labyrinth |
| 2M2-VL | 550 | 2475 | 2475 | 2475 | 2475 | Contact / Labyrinth |
| 2H2-VL | 1200 | 2475 | 2475 | 2475 | 2475 | Contact / Labyrinth |
| 2L2-LL | 190 | 8000 | 11,200 | 13,600 | 15,000 | Labyrinth / Labyrinth |
| 2M2-LL | 550 | 7000 | 9800 | 11,900 | 14,000 | Labyrinth / Labyrinth |
| 2H2-LL | 1200 | 5500 | 7700 | 9350 | 11,000 | Labyrinth / Labyrinth |
Triplex Ø70mm Nose Bearings / Duplex Ø55mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 3L2-VL | 420 | 2475 | 2475 | 2475 | 2475 | Contact / Labyrinth |
| 3M2-VL | 1200 | 2475 | 2475 | 2475 | 2475 | Contact / Labyrinth |
| 3H2-VL | 2650 | 2475 | 2475 | 2475 | 2475 | Contact / Labyrinth |
| 3L2-LL | 420 | 7000 | 9800 | 11,900 | 14,000 | Labyrinth / Labyrinth |
| 3M2-LL | 1200 | 5500 | 7700 | 9350 | 11,000 | Labyrinth / Labyrinth |
| 3H2-LL | 2650 | 3500 | 4900 | 5950 | 7000 | Labyrinth / Labyrinth |
