MC275 Series Machine Spindles
Torque Capacity 135 in-lbs
Duplex Ø30mm Nose Bearings / Duplex Ø25mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 2L2-VL | 50 | 5250 | 5250 | 5250 | 5250 | Contact / Labyrinth |
| 2M2-VL | 140 | 5250 | 5250 | 5250 | 5250 | Contact / Labyrinth |
| 2H2-VL | 290 | 5250 | 5250 | 5250 | 5250 | Contact / Labyrinth |
| 2L2-LL | 50 | 15,000 | 15,000 | 15,000 | 15,000 | Labyrinth / Labyrinth |
| 2M2-LL | 140 | 15,000 | 15,000 | 15,000 | 15,000 | Labyrinth / Labyrinth |
| 2H2-LL | 290 | 15,000 | 15,000 | 15,000 | 15,000 | Labyrinth / Labyrinth |
Triplex Ø30mm Nose Bearings / Duplex Ø25mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 3L2-VL | 100 | 5250 | 5250 | 5250 | 5250 | Contact / Labyrinth |
| 3M2-VL | 295 | 5250 | 5250 | 5250 | 5250 | Contact / Labyrinth |
| 3H2-VL | 665 | 5250 | 5250 | 5250 | 5250 | Contact / Labyrinth |
| 3L2-LL | 100 | 15,000 | 15,000 | 15,000 | 15,000 | Labyrinth / Labyrinth |
| 3M2-LL | 295 | 15,000 | 15,000 | 15,000 | 15,000 | Labyrinth / Labyrinth |
| 3H2-LL | 665 | 15,000 | 15,000 | 15,000 | 15,000 | Labyrinth / Labyrinth |
