MC35 Series Machine Spindles
Torque Capacity 525 in-lbs
Duplex Ø45mm Nose Bearings / Duplex Ø35mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 2L2-VL | 105 | 3725 | 3725 | 3725 | 3725 | Contact / Labyrinth |
| 2M2-VL | 270 | 3725 | 3725 | 3725 | 3725 | Contact / Labyrinth |
| 2H2-VL | 565 | 3725 | 3725 | 3725 | 3725 | Contact / Labyrinth |
| 2L2-LL | 105 | 12,800 | 15,000 | 15,000 | 15,000 | Labyrinth / Labyrinth |
| 2M2-LL | 270 | 11,200 | 14,000 | 15,000 | 15,000 | Labyrinth / Labyrinth |
| 2H2-LL | 565 | 8800 | 11,000 | 15,000 | 15,000 | Labyrinth / Labyrinth |
Triplex Ø45mm Nose Bearings / Duplex Ø35mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 3L2-VL | 215 | 3725 | 3725 | 3725 | 3725 | Contact / Labyrinth |
| 3M2-VL | 525 | 3725 | 3725 | 3725 | 3725 | Contact / Labyrinth |
| 3H2-VL | 1200 | 3725 | 3725 | 3725 | 3725 | Contact / Labyrinth |
| 3L2-LL | 215 | 11,200 | 14,000 | 15,000 | 15,000 | Labyrinth / Labyrinth |
| 3M2-LL | 525 | 8800 | 11,000 | 14,300 | 15,000 | Labyrinth / Labyrinth |
| 3H2-LL | 1200 | 5600 | 7000 | 9100 | 15,000 | Labyrinth / Labyrinth |
