MC65 Series Machine Spindles
Torque Capacity 4100 in-lbs
Duplex Ø85mm Nose Bearings / Duplex Ø70mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 2L2-VL | 275 | 2100 | 2100 | 2100 | 2100 | Contact / Labyrinth |
| 2M2-VL | 775 | 2100 | 2100 | 2100 | 2100 | Contact / Labyrinth |
| 2H2-VL | 1400 | 2100 | 2100 | 2100 | 2100 | Contact / Labyrinth |
| 2L2-LL | 275 | 6800 | 8800 | 11,200 | 13,600 | Labyrinth / Labyrinth |
| 2M2-LL | 775 | 5950 | 6050 | 9800 | 11,900 | Labyrinth / Labyrinth |
| 2H2-LL | 1400 | 4675 | 3850 | 7700 | 9350 | Labyrinth / Labyrinth |
Triplex Ø85mm Nose Bearings / Duplex Ø70mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 3L2-VL | 575 | 2100 | 2100 | 2100 | 2100 | Contact / Labyrinth |
| 3M2-VL | 1700 | 2100 | 2100 | 2100 | 2100 | Contact / Labyrinth |
| 3H2-VL | 3800 | 2100 | 2100 | 2100 | 2100 | Contact / Labyrinth |
| 3L2-LL | 575 | 5950 | 7700 | 9800 | 11,900 | Labyrinth / Labyrinth |
| 3M2-LL | 1700 | 4675 | 6050 | 7700 | 9350 | Labyrinth / Labyrinth |
| 3H2-LL | 3800 | 2975 | 3850 | 4900 | 5950 | Labyrinth / Labyrinth |
