MC80 Series Machine Spindles
Torque Capacity 7460 in-lbs
Duplex Ø100mm Nose Bearings / Duplex Ø85mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 2L2-VL | 375 | 1750 | 1750 | 1750 | 1750 | Contact / Labyrinth |
| 2M2-VL | 975 | 1750 | 1750 | 1750 | 1750 | Contact / Labyrinth |
| 2H2-VL | 2050 | 1750 | 1750 | 1750 | 1750 | Contact / Labyrinth |
| 2L2-LL | 375 | 6000 | 7600 | 9600 | 12,000 | Labyrinth / Labyrinth |
| 2M2-LL | 975 | 5250 | 6650 | 8400 | 10,500 | Labyrinth / Labyrinth |
| 2H2-LL | 2050 | 4125 | 5225 | 6600 | 8520 | Labyrinth / Labyrinth |
Triplex Ø100mm Nose Bearings / Duplex Ø85mm Drive Bearings |
||||||
|---|---|---|---|---|---|---|
| Internal Construction Code | Maximum Axial Thrust (lb) | Maximum Speed (RPM) | Sealing | |||
| Grease Lube | Air - Oil Lube | Nose / Drive End | ||||
| Steel Bearings | Hybrid Bearings | Steel Bearings | Hybrid Bearings | |||
| 3L2-VL | 755 | 1750 | 1750 | 1750 | 1750 | Contact / Labyrinth |
| 3M2-VL | 2125 | 1750 | 1750 | 1750 | 1750 | Contact / Labyrinth |
| 3H2-VL | 4775 | 1750 | 1750 | 1750 | 1750 | Contact / Labyrinth |
| 3L2-LL | 755 | 5250 | 6650 | 8400 | 10,500 | Labyrinth / Labyrinth |
| 3M2-LL | 2125 | 4125 | 5225 | 6600 | 8520 | Labyrinth / Labyrinth |
| 3H2-LL | 4775 | 2625 | 3325 | 4200 | 5250 | Labyrinth / Labyrinth |
